Cinema is an excellent medium for communication, it has great advantages because:
- It is a measurable advertising medium and provides unique audience
- Cinema providescaptive audience
- Cinema has the lowest ad avoidance of all media, as cinemagoers are displaying a deep engagement with brand messages
- Appeal and motivation to purchase the promoted product or service will increase
- Dual viewing increase talk-ability by simply viewing with friends
- 3D movies have an extraordinary impact on viewers
- Adds incremental reach on to a multimedia campaign
Sugar Media Cinema’s Network
| City | Cinema | Screens |
| Bucharest | Movieplex Cinema | 11 |
| Bucharest | The Light Cinema | 7 |
| Bucharest | Cityplex Cinema | 4 |
| Brasov | Cityplex Cinema | 3 |
| Cluj Napoca | Odeon Cineplex | 8 |
| Constanta | Cityplex Cinema | 4 |
Traffic per cinema 2010
| Table traffic / cinema | Movieplex Cinema | The Light Cinema | Cityplex Cinema Bucharest | Cityplex Cinema Constanta | Cityplex Cinema Go Brasov | Odeon Cityplex Cluj-Napoca |
| January 2010 | 101,770.00 | 38,213.00 | 11,325.00 | 26,411.00 | 9,190.00 | 49,828.00 |
| February 2010 | 68,416.00 | 19,849.00 | 7,576.00 | 15,001.00 | 7,671.00 | 29,797.00 |
| March 2010 | 73,464.00 | 21,459.00 | 9,367.00 | 17,481.00 | 4,472.00 | 25,799.00 |
| April 2010 | 64,973.00 | 19,991.00 | 6,159.00 | 18,285.00 | 6,880.00 | 21,596.00 |
| May 2010 | 54,026.00 | 18,293.00 | 6,771.00 | 16,907.00 | 6,036.00 | 24,686.00 |
| June 2010 | 49,514.00 | 16,249.00 | 6,867.00 | 17,615.00 | 6,773.00 | 20,309.00 |
| July 2010 | 55,117.00 | 23,643.00 | 3,915.00 | 18,329.00 | 9,199.00 | 22,083.00 |
| August 2010 | 59,197.00 | 24,053.00 | 5,619.00 | 21,180.00 | 8,987.00 | 23,244.00 |
| September2010 | ||||||
| Octomber 2010 | ||||||
| November 2010 | ||||||
| December 2010 | ||||||
| 526,477.00 | 181,750.00 | 57,599.00 | 151,209.00 | 59,208.00 | 217,342.00 |

